Item Size Information Manual measurement may exist 1-3cm difference. | ||||||||
Asian Size | EU Size | US Size | UK/AU Size | Bust | Waist | Sleeve | Length | |
S | 34 | 4 | 6 | 84cm/33.0″ | 74cm/29.1″ | 42cm/16.5″ | 130cm/51.1″ | |
M | 36 | 6 | 8 | 88cm/34.6″ | 78cm/30.7″ | 43cm/16.9″ | 132cm/51.9″ | |
L | 38 | 8 | 10 | 92cm/36.2″ | 82cm/32.2″ | 44cm/17.3″ | 134cm/52.7″ | |
XL | 40 | 10 | 12 | 96cm/37.7″ | 86cm/33.8″ | 45cm/17.7″ | 136cm/53.5″ |
Size | Extra Large, Large, Medium, Small |
---|
Reviews
There are no reviews yet.